Voici la liste des stations. Des informations complémentaires sont associées aux stations :

  • G La station est équipée d’un récepteur compatible Glonass.
  • H La station fournie des données horaires.
  • N La station fournie des données temps réel.
  • R Il s’agit d’une station de référence.

Les stations en rouge sont "dormantes" (60 jours ou plus sans données).

Acro. Longitude (dd) Latitude (dd) Hauteur (m) Agence
H ABMF -61.53 16.26 -25.00 IGN-SGN
H N ABPO 47.23 -19.02 1,552.99 JPL
R ADE1 138.65 -34.73 38.20 NGA
ADE2 138.65 -34.73 38.20 NGA
H ADIS 38.77 9.04 2,439.15 BKG
H AGGO -58.13 -34.87 42.09 AGGO
H R AIRA 130.60 31.82 314.64 GSI
H AJAC 8.76 41.93 99.00 IGN-SGN
H N R ALBH -123.47 48.52 32.00 GSC
H N R ALGO -78.07 45.96 202.00 NRCan
H R ALIC 133.88 -23.68 603.36
G R ALRT -62.34 82.49 78.11 NRCan/GSD
R AMC2 -104.52 38.80 1,912.49 USNO/AMC
H R ANKR 32.76 39.89 974.80 BKG
G ANMG 101.50 2.78 15.00 ANGKASA
G R ANTC -71.53 -37.34 745.40 G2
H AREG -71.49 -16.47 2,489.34 CNES
H N AREQ -71.49 -16.47 2,488.92 JPL
AREV -71.49 -16.47 2,488.92 JPL
H R ARTU 58.56 56.43 247.51 GS RAS
H N ARUC 44.09 40.29 1,222.00 UNAVCO
H ASCG -14.40 -7.90 37.95 CNES
H R ASPA -170.72 -14.33 53.70 IGN-GT
H R AUCK 174.83 -36.60 132.71 GNS
AZU1 -117.90 34.13 144.75 UNAVCO
H BADG 102.23 51.77 811.40 IAA
H N BAIE -68.26 49.19 27.50 NRCan
H N R BAKE -96.00 64.32 4.40 NRCan
BAKO 106.85 -6.49 158.18 BAKOSURTANAL
H N BAMF -125.14 48.84 11.10 GSC
R BAN2 77.54 13.03 831.90 NRCan/GFZ
H R BARH -68.22 44.40 6.80 NOAA-NGS
BHR1 50.61 26.21 -13.90 NGA
R BHR2 50.61 26.21 -13.90 NGA
BHR3 50.61 26.21 0.00 NGA
BHR4 50.61 26.21 0.00 NGA
G H BIK0 74.40 42.61 749.20 GFZ
R BILI 166.45 68.07 456.24 GS RAS
BILL -117.07 32.57 470.05 UNAVCO
G H BJCO 2.45 6.38 30.70 IGN-GT
R BJFS 115.89 39.61 87.41
G BJNM 116.22 40.25 118.60 NIM
BLYT -104.72 33.62 85.90 USGS
BNOA 115.21 -8.75 39.06 PGF
H BOGI 21.04 52.48 139.90 IGiK
H N R BOGT -75.00 4.64 2,576.78 JPL
H R BOR1 17.07 52.19 124.00 SRC PAS
G R BRAZ -47.88 -15.95 1,106.04 IBGE
H N R BREW -119.68 48.13 238.63 JPL
H R BRFT -38.43 -3.88 21.70 NOAA-NGS
H R BRMU -64.70 32.37 -11.60 NOAA-NGS
H R BRST -4.47 48.41 65.80 IGN-SGN
G BRUN 114.88 4.97 90.67 Soartech Systems
H BRUX 4.36 50.80 158.30 ROB
H N BSHM 35.02 32.78 225.10 JPL
G BTNG 125.19 1.44 74.99 PGF
H R BUCU 26.13 44.46 143.20 BKG
BUE1 -58.49 -34.57 48.80 NGA
R BUE2 -58.49 -34.57 48.80 NGA
BZRG 11.34 46.50 328.80 STPOS
R CAGL 8.97 39.14 238.40 ASI
CAGS -75.81 45.59 235.00 NRCan/GSD
R CAGZ 8.97 39.14 238.00 DISIG-Cagliari
H R CAS1 110.52 -66.28 22.55 GA
H CCJ2 142.19 27.08 104.21 GSI
R CCJM 142.19 27.08 208.83 GSI
G H CEBR -4.37 40.45 775.80 ESOC
H R CEDU 133.81 -31.87 144.82
R CFAG -68.23 -31.60 703.00 IGN
G CGGN 9.12 10.12 916.70 JPL
H N CHAN 125.44 43.79 268.30 CHO
CHIL -118.03 34.33 1,567.51 USGS
G CHOF 139.53 35.67 93.90 DLR
H CHPG -45.00 -22.68 566.25 CNES
H N CHPI -45.00 -22.68 617.42 JPL
H CHTI -176.62 -43.74 75.70 GNS
H R CHUM 74.75 43.00 716.33 JPL
H N R CHUR -94.09 58.76 -18.90 NRCan
H N CHWK -122.01 49.16 170.00 GSC
CIT1 -118.17 34.20 215.35 USGS
H CKIS -159.80 -21.20 18.40
CKSV 120.22 23.00 59.60 NLSC
CLAR -117.72 34.12 373.63 USGS
CMP9 -118.40 34.33 1,137.99 USGS
G CMUM 98.92 18.75 308.96 NICT
H CNMR 145.75 15.22 64.40 NOAA-NGS
H R COCO 96.83 -12.19 -35.22
COPO -70.34 -27.38 479.20 G2
H N CORD -64.47 -31.53 747.07 JPL
COSO -117.82 35.98 1,455.16 USGS
COTE 162.00 -77.81 1,878.10 UNAVCO
G R COYQ -71.89 -45.51 476.00 G2
G CPNM 99.37 10.72 9.14 NICT
H CPVG -22.95 16.74 94.10 CNES
G H R CRAO 33.98 44.40 365.80 JPL
CRFP -117.10 34.03 688.82 USGS
H N R CRO1 -64.58 17.76 -31.96 JPL
H CUSV 100.53 13.74 76.06 DEOS-DUT
CUT0 115.89 -32.00 24.00 CUT
G CUUT 100.53 13.74 74.30 CU
H CZTG 51.86 -46.43 202.80 IGN-SGN
G DAE2 127.37 36.40 116.82 KASI
N R DAEJ 127.37 36.40 117.04 KASI
H DAKR -17.44 14.72 51.00
H R DARW 131.13 -12.84 125.20 GA
H R DAV1 77.97 -68.58 44.50 GA
H DEAR 23.99 -30.67 1,321.70 NGI
H N R DGAR 72.37 -7.27 -64.75 JPL
DGAV 72.37 -7.27 -64.75 JPL
DHLG -115.78 33.38 -83.05 USGS
H DJIG 42.85 11.53 711.41 CNES
DLFT 4.39 51.99 74.30 TUD/GRS
G DLTV 108.48 11.95 1,587.62 VAST
R DRAG 35.39 31.59 120.30 GSM
H N R DRAO -119.63 49.32 542.00 GSC
H N R DUBO -95.87 50.26 251.00 NRCan
R DUBR 18.11 42.65 454.30 SGA
R DUM1 140.00 -66.66 -1.40 ENS/CNRS
H DUND 170.54 -45.87 386.90 GNS
H DYNG 23.93 38.03 511.50 CNES
G H EBRE 0.49 40.82 107.90 ICGC
EIL1 -147.12 64.68 176.60 NGA
EIL2 -147.12 64.68 176.60 NGA
EIL3 -147.12 64.68 177.20 NGA
EIL4 -147.12 64.68 177.20 NGA
G H R EPRT -66.98 44.92 30.40 NGS
ESCU -64.80 47.07 -16.02 NRCan/GSD
G EUSM 100.50 5.15 18.76 UKM
G H FAA1 -149.61 -17.57 12.35 ESOC
H N R FAIR -147.50 64.97 319.18 JPL
G FALE -172.00 -13.83 47.60 GNS
H N FALK -57.87 -51.69 50.84 JPL
H FFMJ 8.66 50.09 178.20 BKG
H N R FLIN -101.98 54.73 320.00 NRCan
G H FLRS -31.13 39.45 79.90 DGT
H N FRDN -66.65 45.95 95.90 NRCan
H FTNA -178.04 -14.31 84.86 CNES
G H FUNC -16.91 32.65 78.50 DGT
H GAMB -134.97 -23.04 82.00 CNES
H GAMG 127.92 35.59 900.00 KASI
H GANP 20.32 49.03 745.20 SHMU
H N GCGO -147.50 64.97 319.39
G H GENO 8.92 44.42 137.00 ASI
H N R GLPS -90.30 0.74 1.79 JPL
H R GLSV 30.50 50.36 226.80 MAO
R GMAS -15.55 27.76 195.40 JAXA
H N R GMSD 131.02 30.56 142.65 JAXA
H N R GODE -76.87 39.00 14.51 JPL
H N GODN -76.87 39.00 18.00 JPL
H N GODS -76.87 39.00 19.10 JPL
H N GODZ -76.87 39.00 14.51 JPL
H N GOL2 -116.84 35.34 986.68 JPL
H N R GOLD -116.84 35.34 986.68 JPL
H GOP6 14.79 49.91 592.60 RIGTC GOP
H GOP7 0.00
H GOPE 14.79 49.91 592.60 RIGTC GOP
R GOUG -9.88 -40.35 81.27 HartRAO
H GRAC 6.92 43.75 1,319.80 IGN-SGN
H R GRAS 6.92 43.75 1,319.30 CNES
H R GRAZ 15.49 47.07 538.30 BEV
H N R GUAM 144.89 13.56 201.92 JPL
G R GUAO 87.51 43.62 2,049.20
H R GUAT -90.52 14.59 1,519.90 IGN-GT
H R GUUG 144.80 13.43 134.70 NOAA-NGS
HALY 36.10 29.14 861.68 CRAO
G HAMD 48.53 34.87 1,750.94 GS RAS
H R HARB 27.70 -25.88 1,555.00 CNES
HARV -120.57 34.58 14.97 JPL
H R HERS 0.34 50.87 76.50
H R HERT 0.34 50.87 83.30 NSGF
H HKSL 114.16 22.31 22.64
H HKWS 114.34 22.43 63.75
H N R HLFX -63.61 44.68 3.10 NRCan
G R HNLC -157.92 21.33 22.00 PGF
G H HNPT -76.13 38.58 -28.00 NOAA-NGS
H HNUS 19.22 -34.42 0.00
H R HOB2 147.44 -42.80 41.13 GA
H R HOFN -15.19 64.27 82.50 BKG
H N R HOLB -128.14 50.64 560.00 GSC
G HOLM -117.76 70.74 39.50 NRCan/GSD
G HOLP -118.17 33.92 -6.71 USGS
G HRAG 27.70 -25.88 1,407.38 DLR
H N R HRAO 27.70 -25.88 1,414.30 HartRAO
HRM1 -1.28 51.45 163.10 NGA
HRM2 -1.28 51.45 163.10 NGA
H HUEG 7.60 47.83 278.40 BKG
R HYDE 78.55 17.42 441.68 NGRI,HYDERABAD
H IENG 7.65 45.04 316.60 I.N.RI.M
H N R IISC 77.54 13.03 843.71 JPL
H INEG -102.28 21.86 1,888.35 INEGI
R INVK -133.53 68.31 46.36 NRCan/GSD
H N IQAL -68.53 63.74 91.70 NRCan
IQQE -70.13 -20.27 38.90 G2
R IRKJ 104.32 52.22 0.00 East-Siberian branch of VNIIFTRI
H IRKM 104.32 52.22 0.00
G R IRKT 104.32 52.22 0.00 DEOS-DUT
H ISBA 44.44 33.34 72.40 IRAGDS
G H R ISPA -109.37 -27.07 112.49 JPL
H R ISTA 29.02 41.10 147.20 BKG
H IZMI 27.08 38.40 74.90
H JFNG 114.46 30.52 71.30 CNES
G JNAV 105.85 21.02 34.87 HUST
G H JOG2 110.37 -7.76 250.00 GFZ
H R JOZ2 21.03 52.10 152.50 WUT
H R JOZE 21.03 52.10 141.40 WUT
H N R JPLM -118.17 34.20 0.00 JPL
G JPRE 28.28 -25.73 1,387.33 NGI
H R KARR 117.10 -20.98 109.25 GA
H KAT1 132.15 -14.38 184.48
R KELY -50.94 66.99 229.80 JPL
H R KERG 70.26 -49.35 74.06 CNES
R KGNI 139.49 35.71 123.50
R KHAJ 135.05 48.52 130.60 DALSTANDART
G H KHAR 36.24 50.01 201.00 MAO
G H KIR0 21.06 67.88 497.90 LMV
G H KIR8 21.06 67.88 498.00 LMV
H KIRI 172.92 1.35 36.20
G H KIRU 20.97 67.86 391.10 ESOC
G H R KIT3 66.88 39.05 643.00 GFZ
H KITG 66.88 39.05 622.10 UBAI
KMNM 118.38 24.47 49.10 NLSC
H N R KOKB -159.67 22.04 1,167.52 JPL
H N KOKV -159.67 22.04 1,167.52 JPL
G H KOS1 5.81 52.18 104.80 TUD/GRS
R KOSG 5.81 52.18 97.90 TUD/GRS
R KOUC 164.29 -20.56 84.17 DITTT
H KOUG -52.71 5.12 107.28 CNES
G H KOUR -52.71 5.12 -25.57 ESOC
H KRGG 70.26 -49.35 72.97 CNES
H KRS1 43.10 40.58 1,811.70
G KSMV 140.66 35.96 57.90
R KUNM 102.80 25.03 1,986.20 JPL
KUUJ -77.75 55.28 -0.50 NRCan
G KZN2 49.12 55.78 94.60 KFU
R LAE1 146.99 -6.67 140.35 DSLS
H LAMA 20.67 53.89 187.00 UWM_OLSZTYN
H LAUT 177.45 -17.61 89.70 GA
LBCH -118.20 33.78 -27.58
G LCK3 80.96 26.91 64.17 ISRO
G LCK4 80.96 26.91 64.18 ISRO
H LEIJ 12.37 51.35 178.40 BKG
G H R LHAZ 91.08 29.65 3,622.00 BKG
G LLAG -16.33 28.50 622.82 DLR
H LMMF -61.00 14.59 -27.00 IGN-SGN
H LPAL -17.89 28.76 2,207.00 IGN-E
G H R LPGS -57.93 -34.91 29.90 GFZ
H R LROC -1.22 46.17 57.90 ULR
G H M0SE 12.47 41.90 120.60 AGG_DITS
H R MAC1 158.94 -54.50 -6.69 GA
H N MAD2 -4.25 40.43 829.50 JPL
H N MADR -4.25 40.43 829.50 JPL
H MAG0 150.77 59.58 361.93 GS RAS
H MAJU 171.36 7.12 33.90
G H MAL2 40.19 -3.00 -20.40 ESOC
R MALD 73.53 4.19 -92.00 G2
H R MANA -86.25 12.15 71.00 IGN-GT
G H R MAR6 17.26 60.60 75.40 LMV
G H MAR7 17.26 60.60 74.30 LMV
H MARS 5.36 43.28 61.80 IGN-SGN
G H R MAS1 -15.55 27.76 197.30 ESOC
G H R MAT1 16.70 40.65 534.50 ASI
G H R MATE 16.70 40.65 535.60 ASI
G H MATG 16.70 40.65 583.00 ASI
R MAUI -156.26 20.71 3,062.00 PGF
H R MAW1 62.87 -67.60 59.18 GA
H MAYG 45.26 -12.78 -16.40 CNES
H R MBAR 30.74 0.60 1,337.65 JPL
H MCHL 148.15 -26.37 534.59
G H R MCIL 153.98 24.29 35.66 GSI
H N R MCM4 166.67 -77.84 98.02 JPL
H N R MDO1 -104.02 30.67 2,004.48 JPL
R MDVJ 37.22 56.03 257.40
R MDVO 37.22 56.03 254.80 DEOS-DUT
G H R MEDI 11.65 44.52 50.00 ASI
H MELI -2.93 35.28 93.00 IGN-E
H MERS 34.25 36.57 38.47 CRAO
G H MET3 24.39 60.23 79.20 FGI
H METG 24.39 60.23 58.57 CNES
G H R METS 24.39 60.23 94.60 FGI
R METZ 24.39 60.23 94.50 FGI
H MFKG 25.54 -25.81 1,310.90 NGI
G H MGUE -69.40 -35.78 1,554.15 ESOC
H MIKL 31.97 46.97 94.70 RIGC
G H MIZU 141.13 39.14 117.00 GFZ
H N R MKEA -155.45 19.80 3,755.00 JPL
H MOBJ 36.57 55.11 182.61 GS RAS
H MOBK 36.57 55.11 182.61 JPL
H MOBN 36.57 55.11 182.63 GS RAS
H R MOBS 144.97 -37.81 40.00 GA
G H MOIU 35.29 0.29 2,201.53 JPL
R MONP -116.42 32.90 1,842.55 SIO
H R MORP -1.69 55.21 144.40 BAS
H R MQZG 172.65 -43.70 154.68 GNS
MRL1 173.73 -41.58 147.20 NGA
MRL2 173.73 -41.58 147.20 NGA
H MRO1 116.64 -26.70 354.07
MTBG 16.40 47.74 294.00 BEWAG
R MTKA 139.56 35.68 109.00 ENRI
MTV1 -56.18 -34.92 40.70 NGA
MTV2 -56.18 -34.92 40.70
G R NAIN -61.68 56.53 33.48 NRCan/GSD
NAMA 42.03 19.13 2,703.22 CRAO
H N R NANO -124.08 49.30 6.00 GSC
G H NAUR 166.93 -0.55 46.30
G NCKU 120.22 23.00 98.29 NCKU
H R NICO 33.40 35.13 155.00 BKG
H NIST -105.26 40.00 1,648.49 NIST
H NIUM -169.93 -19.07 90.10 GNS
H R NKLG 9.67 0.35 31.50 CNES
H N R NLIB -91.57 41.77 207.06 JPL
G H R NNOR 116.12 -31.03 234.98 ESOC
G H R NOT1 14.59 36.52 126.20
NOVM 82.92 55.03 149.98 SNIIM
H N R NRC1 -75.63 45.45 82.50 NRCan
H R NRIL 88.37 69.37 47.89 GS RAS
NRL1 -76.87 39.00 -26.01 NRL
NRMD 166.43 -22.30 160.38 CNES
G H NTUS 103.68 1.35 79.00 TUD/GRS
NURK 30.05 -1.57 1,485.30 GFZ
R NVSK 83.23 54.83 123.64 IPGG SB RAS
H R NYA1 11.93 78.92 84.00 Kartverket
G H NYA2 11.93 78.92 84.20 NRCan/GFZ
H R NYAL 11.93 78.92 82.00 Kartverket
OAK1 -1.28 51.45 139.60 NGA
OAK2 -1.28 51.45 139.60
G H OBE4 11.29 48.09 650.50 GFZ
H R OHI2 -57.90 -63.32 33.10 BKG
H R OHI3 -57.90 -63.32 32.15 BKG
G H ONS1 11.93 57.40 44.40 LMV
G H R ONSA 11.93 57.40 45.50 LMV
OPMT 11.67 39.56 124.20 OP
H ORID 20.79 41.13 773.00 BKG
OSJE 18.68 45.56 153.90 SGA
R OSN1 127.02 37.08 48.90 NGA
OSN2 127.02 37.08 48.90 NGA
OSN3 127.02 37.08 64.40 NGA
OSN4 127.02 37.08 64.40 NGA
G H R OUS2 170.54 -45.87 26.10 GFZ
H OWMG -176.37 -44.03 21.60
OWNG -176.37 -44.03 23.71 CNES
G H PADO 11.89 45.41 64.70 UNIPD
H N R PALM -64.05 -64.78 31.24 JPL
PALV -64.05 -64.78 31.24 JPL
R PARC -70.88 -53.14 22.00 G2
H PARK 148.24 -33.04 397.40 GA
PBR2 92.71 11.63 -22.43 ISRO
G PBRI 92.71 11.63 -22.55 ISRO
G H R PDEL -25.66 37.75 110.80 DGT
G H PEN2 19.28 47.79 294.00 FÖMI SGO
H PENC 19.28 47.79 291.70 FÖMI SGO
H R PERT 115.89 -31.80 12.92
R PETP 158.63 53.05 211.03 GS RAS
H PETS 158.63 53.05 102.20 GS RAS
G H PGEN 125.12 6.05 121.12 MSU
H N PICL -90.16 51.48 315.10 NRCan
H R PIE1 -108.12 34.30 2,347.71 JPL
H N R PIMO 121.08 14.64 95.53 JPL
PIN1 -116.45 33.43 1,256.17 SIO
H PNGM 147.37 -2.04 116.30 GA
G H POHN 158.21 6.96 90.70
H N R POL2 74.69 42.68 1,714.20 JPL
H R POLV 34.54 49.60 178.10 RIGC
G H R POTS 13.06 52.38 174.00 GFZ
POVE -63.90 -8.71 119.60 IBGE
G H PPPC 118.73 9.77 66.54
H N R PRDS -114.29 50.87 1,247.90 NRCan
R PRE1 28.22 -25.75 1,416.40 NGA
PRE2 28.22 -25.75 1,416.40 NGA
PRE3 28.22 -25.75 1,413.80 NGA
PRE4 28.22 -25.75 1,413.80
H PTAG 121.01 14.53 86.63 NAMRIA
H PTBB 10.46 52.30 130.20 BKG
H PTGG 121.01 14.53 86.94 CNES
G H PTVL 168.32 -17.75 86.44
H R QAQ1 -46.05 60.72 110.40 DNSC
G R QIKI -64.03 67.56 13.30 NRCan/GSD
QUI1 -78.49 0.22 2,922.60 NGA
R QUI2 -78.49 0.22 2,922.60 NGA
QUI3 -78.49 0.22 0.00
QUI4 -78.49 0.22 2,922.70 NGA
H N R QUIN -94.12 39.97 1,105.80 JPL
G H R RABT -6.86 33.99 90.10 UNAVCO
H RAEG -25.13 36.98 297.90 RAEGE
R RAMO 34.76 30.60 893.10 GSM
H R RBAY 32.08 -28.80 31.79 HartRAO
G RCMN 36.89 -1.22 1,607.54 RCMRD
H RDSD -69.91 18.46 -9.21 Geomedicion
RECF -34.95 -8.05 20.20 IBGE
G H REDU 5.14 50.00 369.90 ESOC
G R RESO -94.89 74.69 34.90 NRCan/GSD
H R REUN 55.57 -21.21 1,558.40 IGN-SGN
H REYK -21.95 64.07 93.10 BKG
H RGDG -67.75 -53.78 32.40 CNES
H R RIGA 24.06 56.95 34.70 LUAI
G H RIO2 -67.75 -53.78 32.00 GFZ
RIOP -78.65 -1.65 2,793.00 UNAVCO
ROAP -6.21 36.46 73.70 ROA
ROCK -118.63 34.25 553.39 USGS
H ROTH -68.03 -67.57 39.79 NCL
SALU -44.21 -2.59 18.90 IBGE
G H SAMO -171.74 -13.85 76.90 GA
H N R SANT -70.67 -33.15 723.07 JPL
H N SASK -106.40 52.20 580.00 NRCan
SASS 13.64 54.51 68.20 BKG
SAVO -38.43 -12.94 76.30 IBGE
H SBOK 17.88 -29.67 1,043.10 NGI
H N R SCH2 -66.83 54.83 498.20 NRCan
G SCIP -118.48 32.92 452.86 SIO
H R SCOR -21.95 70.49 128.50 DNSC
SCRZ -63.16 -17.80 442.20 DGFI
H SCTB 166.87 -77.86 -19.10 GNS
G H R SCUB -75.76 20.01 20.95 GFZ
H SEJN 127.18 36.31 181.20 NGII
R SELE 77.02 43.18 1,340.00 JPL
SEY1 55.52 -4.68 537.91 JPL
H N SEY2 55.52 -4.68 538.82 SEYPEC
H SEYG 55.52 -4.68 -37.09 CNES
SFDM -118.75 34.45 291.52 UNAVCO
G H R SFER -6.21 36.46 85.80 ROA
G H SGOC 79.87 6.89 -78.50 GFZ
G H R SHAO 121.43 31.02 22.09 JPL
SHE2 -64.55 46.22 -15.30 NRCan/GSD
R SIMO 18.44 -34.19 39.49 HartRAO
G SIN1 103.68 1.35 92.54 DLR
SIO3 -117.25 32.87 34.88 SIO
SLOR -87.43 13.41 12.00 IGN-GT
SMST 135.94 33.58 97.54 HOD, JCG
G SNI1 -119.52 33.25 239.67 USGS
G H SOD3 26.39 67.42 300.80 FGI
H R SOFI 23.39 42.56 1,119.60 BKG
SOLA 46.40 24.91 760.14 CRAO
H SOLO 159.95 -9.43 122.90
G SPK1 -118.65 34.07 440.13 USGS
G H SPT0 12.89 57.71 219.90 LMV
G SPTU -50.50 -21.93 508.78 IBGE
H R SSIA -89.12 13.70 664.40 NOAA
G STFU -122.17 37.43 20.41 SU
H N STHL -5.67 -15.94 453.29 JPL
H STJ3 -52.68 47.60 154.50 CNES
H N R STJO -52.68 47.60 152.80 NRCan
H STK2 141.84 43.53 118.54 GSI
H STR1 149.01 -35.34 800.03
H STR2 149.01 -35.34 799.95
H SULP 24.01 49.84 370.50 RIGC
H N R SUTH 20.81 -32.38 1,799.80 HartRAO
G H R SUTM 20.81 -32.38 1,797.60 GFZ
SUTV 20.81 -32.38 1,799.80 HartRAO
SUVA 178.43 -18.15 73.00 UNAVCO
H R SUWN 127.05 37.28 83.93 NGII
H SVTL 29.78 60.53 77.10 IAA
H SYDN 151.15 -33.78 85.68 GA
H R SYOG 39.58 -69.00 50.09 GSI
TABL -117.68 34.38 2,228.03 USGS
R TAH1 -149.61 -17.57 99.93 NGA
TAH2 -149.61 -17.57 99.93 NGA
G TANA 37.20 11.34 1,850.96 GOAAU
G H TASH 69.30 41.33 439.70 GFZ
R TCMS 120.99 24.80 77.26 NML
H TDOU 30.38 -23.08 630.20 NGI
R TEHN 51.33 35.70 1,194.57 NCC
TGCV -22.95 16.74 35.00 G2
H THTG -149.61 -17.57 98.02 CNES
H R THTI -149.61 -17.57 98.04 CNES
H THU2 -68.81 76.54 36.10 DNSC
R THU3 -68.81 76.54 36.10 DNSC
H TID1 148.97 -35.48 665.44 GA
TID2 148.97 -35.48 665.44 JPL
H N R TIDB 148.97 -35.48 665.44 JPL
H TIT2 6.43 51.04 156.10 BKG
H R TIXI 128.87 71.63 46.98 GS RAS
H R TLSE 1.46 43.56 207.20 CNES
H TLSG 1.46 43.56 208.75 CNES
R TNML 120.99 24.80 75.86 NML
H TONG -175.18 -21.14 56.30 GA
TORP -118.33 33.80 -5.22 USGS
H R TOW2 147.06 -19.27 88.23 GA
R TRAB 39.78 40.99 99.20 KTU
TRAK -117.78 33.63 115.70 SIO
H R TRO1 18.94 69.66 138.00 Kartverket
H TSK2 140.09 36.11 69.93 GSI
H R TSKB 140.09 36.11 67.30 GSI
TUBI 29.45 40.79 221.80 TUBITAK MRC
TUKT -132.99 69.44 1.54 NRCan/GSD
G TUVA 179.20 -8.51 38.40 GA
R TWTF 121.17 24.96 203.12 TL
G UCAL -114.31 51.06 0.00
G UCLP -118.28 34.02 111.54 USGS
H N UCLU -125.54 48.93 10.00 GSC
UFPR -49.23 -25.45 925.80 IBGE
G H R ULAB 107.05 47.67 1,611.70 GFZ
H ULDI 31.42 -28.29 607.90 NGI
UMTA 28.67 -31.55 772.50 NGI
G UNB3 -66.65 45.95 22.85 UNB
G UNBD -66.65 45.95 23.12 DLR
H UNBJ -66.65 45.95 22.75 UNB
UNBN 0.00
UNFE 11.60 44.83 81.01 ASI
G H R UNSA -65.41 -24.73 1,257.80 GFZ
G UNX2 151.22 -33.91 87.07 DLR
G UNX3 151.22 -33.91 87.07 DLR
G H R URUM 87.51 43.62 856.10 GFZ
H N USN7 -76.87 39.00 58.92 USNO
USN8 -76.87 39.00 0.00
USN9 -76.87 39.00 0.00
G R USNO -76.87 39.00 48.90 IGN-GT
H N USUD 138.36 36.13 1,508.62 JPL
G R UZHL 22.30 48.63 232.00 MAO
H N VACS 57.50 -20.30 420.40 JPL
H N VALD -77.56 48.10 312.80 NRCan
VALP -71.63 -33.03 31.00 G2
R VESL -2.84 -71.67 862.40 HartRAO
G H R VILL -3.95 40.44 647.50 ESOC
G H VIS0 18.37 57.65 79.77 LMV
R VNDP -120.57 34.58 -11.50 UNAVCO
G H VOIM 46.80 -21.90 1,163.30 GFZ
WAB2 7.46 46.92 611.00 METAS
H WARK 174.66 -36.43 111.30 GNS
H WARN 12.10 54.17 50.70 BKG
WDC3 -76.87 39.00 57.87 NGA
WDC4 -76.87 39.00 57.87 NGA
WDC5 -76.87 39.00 59.00 NGA
WDC6 -76.87 39.00 59.00 NGA
WEL1 174.79 -41.29 0.00 NGA
WEL2 174.79 -41.29 0.00 NGA
G H R WES2 -71.49 42.61 85.00 NOAA-NGS
H WGTN 174.79 -41.29 26.06 GNS
WHC1 -118.03 33.99 94.25 USGS
H N R WHIT -135.22 60.75 1,427.00 NRCan
WIDC -116.40 33.93 445.04 USGS
H N R WILL -122.17 52.24 1,096.00 GSC
G H R WIND 17.09 -22.57 1,734.70 GFZ
G WLSN -118.17 34.20 1,705.26 USGS
H WROC 17.06 51.11 181.00 IGG WUELS
WSLR -122.92 50.13 909.00 GSC
G H R WSRT 6.60 52.91 86.00 TUD/GRS
H WTZA 12.88 49.14 666.00 BKG
H R WTZR 12.88 49.14 666.00 BKG
H WTZS 12.88 49.14 663.40 DLR
H WTZZ 12.88 49.14 665.89 BKG
G WUH2 114.46 30.52 25.80 GFZ
G H R WUHN 114.46 30.52 28.20 IGN-GT
XIAN 109.22 34.37 464.41 JPL
H XMIS 105.69 -10.45 261.58 GA
H YAKT 129.68 62.03 103.37 GS RAS
YAKZ 129.68 62.03 100.06 GS RAS
G H YAR2 115.35 -29.03 241.29 GA
H YAR3 115.35 -29.03 242.67 GA
H R YARR 115.35 -29.03 241.38 GA
H R YEBE -3.09 40.52 973.00 IGN-E
H YEL2 -114.48 62.48 181.00 CNES
H N R YELL -114.48 62.48 181.00 NRCan
G R YIBL 56.11 22.19 95.10
H N YKRO -5.24 6.87 270.00 JPL
G YONS 127.00 37.54 96.85 SMG
H YSSK 142.72 47.01 91.29 GS RAS
H N R ZAMB 28.31 -15.43 1,324.91 HartRAO
H R ZECK 41.57 43.46 1,166.80 BKG
H ZIM2 7.47 46.88 956.40
R ZIMJ 7.47 46.88 954.30 swisstopo
H R ZIMM 7.47 46.88 956.70
ZWE2 36.76 55.70 272.00 GFZ